
Local Governing Committee
At Copley Academy, the Local Governing Committee is responsible for monitoring and reviewing the operational day-to-day running of the Academy. The Clerk for the Local Governing Committee is Hannah Abbott. To contact the Chair of Governors please email the Clerk on habbott@gaet.co.uk
Copley Academy Local Governing Committee
Governor Name | Governor Type | Date of Appointment | Date Term Ends | Appointed by |
---|---|---|---|---|
Emma Lark (Chair) | Trustee Governor | 10/10/2019 | 10/10/2023 | Trustees |
Neil Morris (Vice Chair) | Trustee Governor | 09/03/2021 | 09/03/2025 | Trustees |
Kiran Patel | Trustee Governor | 12/10/2020 | 12/20/2024 | Trustees |
Lesley Valentine | Trustee Governor | 09/03/2021 | 08/03/2025 | Trustees |
Jemma Dagnah | Parent Governor | 15/03/2021 | 15/03/2025 | Parents |
Sarah Sinclair | Staff Governor | 30/11/2021 | 30/11/2025 | Staff |
Julie Nuttall | Staff Governor | 30/11/2021 | 30/11/2025 | Staff |
(Vacant) | Trustee Governor | Trustees | ||
(Vacant) | Parent Governor | Parent |
Copley Academy Historical Governors (resigned in the last twelve months)
Governor Name | Governor Type | Date Appointed | Date Term Ended |
Dawn Adams | Parent Governor | 15/03/2021 | 22/12/2021 |
Josh Pritchard | Trustee Governor | 15/10/2019 | 11/10/2021 |
Clare Cope | Trustee Governor | 01/02/2019 | 01/02/2021 |
Copley Academy LGC Meeting Attendance in 2020/2021
Governor Name | Attended meetings | Possible meetings | Percentage attended |
---|---|---|---|
Emma Lark (Chair) | 6 | 6 | 100% |
Neil Morris | 3 | 3 | 100% |
Kiran Patel | 6 | 6 | 100% |
Dawn Adams | 2 | 3 | 67% |
Jemma Dagnah | 3 | 3 | 100% |
Lesley Valentine | 2 | 3 | 67% |
Josh Pritchard | 3 | 6 | 50% |
Claire Cope | 0 | 0 | 0% |
Register of Business and Pecuniary Interests 2021/2022
Governor Name | Position held | Nature of Business | Business Entity |
---|---|---|---|
Emma Lark | Trustee Governor (Chair) | None declared | 10/10/2021 |
Neil Morris | Trustee Governor (Vice Chair) | None declared | 05/10/2021 |
Kiran Patel | Trustee Governor | None declared | 12/10/2021 |
Dawn Adams | Parent Governor | None declared | 19/03/2021 |
Jemma Dagnah | Parent Governor | None declared | 16/03/2021 |
Lesley Valentine | Trustee Governor | None declared | 20/03/2021 |
Ruth Craven | Principal | None declared | 12/10/2021 |