
Local Governing Committee
At Copley Academy, the Local Governing Committee is responsible for monitoring and reviewing the operational day-to-day running of the Academy. The Clerk for the Local Governing Committee is Mrs Hannah Abbott. To contact the Chair of Governors please email the Clerk by emailing, habbott@gaet.co.uk.
Copley Academy Local Governing Committee
| Governor Name | Governor Type | Date of Appointment | Date Term Ends |
|---|---|---|---|
| Emma Lark (Chair) | Trustee Governor | 10/10/2019 | 09/10/2027 |
| Neil Morris (Vice Chair) | Trustee Governor | 09/03/2021 | 08/03/2025 |
| Kiran Patel | Trustee Governor | 12/10/2020 | 11/10/2028 |
| Julie Nuttall | Staff Governor | 01/12/2021 | 30/11/2025 |
| Simon Foulcer | Trustee Governor | 25/09/2024 | 25/09/2024 |
| Amanda Hickling | Parent Governor | 20/06/2022 | 19/06/2026 |
| Jacob Bond | Staff Governor | 05/02/2024 | 04/02/2028 |
| Ruth Craven | Headteacher | N/A | N/A |
Copley Academy Historical Governors (resigned in the last twelve months)
| Governor Name | Governor Type | Date Appointed | Date Term Ended |
| Neil Morris | Trust Governor | 09/03/2021 | 16/08/2024 |
| Hina Mistry | Trust Governor | 17/02/2023 | 15/05/2024 |
| Penny Wardale | Trust Governor | 01/08/2022 | 04/10/2024 |
Copley Academy LGC Meeting Attendance in 2023/2024
| Governor Name | Attended meetings | Possible meetings | Percentage attended |
|---|---|---|---|
| Emma Lark (Chair) | 6 | 6 | 100.00% |
| Neil Morris (Vice Chair) | 6 | 6 | 100.00% |
| Kiran Patel | 5 | 6 | 83.33% |
| Amanda Hickling | 6 | 6 | 100.00% |
| Julie Nuttall | 5 | 6 | 83.33% |
| Hina Mistry | 1 | 4 | 25% |
| Sarah Pinder | 2 | 2 | 100% |
| Penny Wardale | 4 | 6 | 66.66% |
| Jacob Bond | 3 | 4 | 75.00% |
Register of Business and Pecuniary Interests 2024/2025
| Governor Name | Position held | Nature of Business | Business Entity | Role Within the Interest | Date of Declaration |
|---|---|---|---|---|---|
| Emma Lark | Trust Governor (Chair) | None declared | None declared | None declared | 27/09/2024 |
| Simon Foulcer | Trust Governor (Vice Chair) | None declared | None declared | None declared | 03/10/2024 |
| Amanda Hickling | Parent Governor | None declared | None declared | None declared | 07/10/2024 |
| Julie Nuttall | Staff Governor | None declared | None declared | None declared | 07/10/2024 |
| Jacob Bond | Staff Governor | Governance | Greater Manchester West County Scout Council Leader | Trustee and Lead Scout Leader | 11/12/2024 |
| Governance | Ellesmere District Scout Council | Trustee and Lead Volunteer | 11/12/2024 | ||
| Kiran Patel | Trust Governor | None declared | None declared | None declared | 12/10/2024 |
| Ruth Craven | Principal | Business | Ambition Institute | Visiting Fellow | 08/10/2024 |



















